Product Details:
Minimum Order Quantity | 1 Unit |
Hose diameter | 50 mm |
Capacity of Collecting Container | 100 ltrs. (Approx.) |
Motor | 7.5 hp,2900 rpm |
Suction Power | 8000 mm wg |
Air Delivery at the Suction Connection | 340 cubic mtr./hr |
Under Carriage | 2 fixed wheels,1 castor wheel |
Dimension | 1200 * 470 * 950 mm |
Current Supply | 4m electrical cord |
Weight | 206 kgs |
We are offering Industrial Vacuum Cleaners W Series to our clients. Hafi Industrial Vacuum Cleaner Model 8000 V, is designed for machinery and factory cleaning. The equipment has a suction capacity of 8000 mm Wg, and perhaps the most powerful Vacuum Cleaner now available in India. The Hafi Industrial Vacuum Cleaner use vacuum pump instead of conventional blower fans, resulting in higher suction power, leading to shorter cleaning time with better cleaning results. The powerful suction thus generated enables to pick metal chips, C.I. turnings, milling/drilling burs, greasy dirt, fibers, fluffs, cotton waste and even small nuts and bolts. CNC machines, lathes, drilling machines, automats are cleaned rapidly and thoroughly without blockage of the suction hose. The unit can be used to suck machine oil/coolant or even high viscosity oils found on shop-floors. With an air delivery at suction hose end 340 cubic meter./hr. the equipment can be used as a blower if desired. The unit is a compact, portable, trolley mounted and can handle by a single person.
Applications:
Specifications:
Models | HE-2700 W | HE-2100 W | HE-1700 W | HE-1200 W | HE-4000 W | HE-3000 W |
Motor | 5 hp | 3 hp | 3 hp | 2 hp | 7.5 hp | 7.5 hp |
Tubine- Stages | 6 | 5 | 3 | 3 | 8 | 6 |
Suction Power | 2700 mm wg | 2100 mm wg | 1700 mm wg | 1200 mm wg | 4000 mm wg | 3000 mm wg |
Air Flow | 350 cubic mtr/hr | 330 cubic mtr/hr | 300 cubic mtr/hr | 270 cubic mtr/hr | 600 cubic mtr/hr | 500 cubic mtr/hr |
Hose Diameter | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Container Capacity | 40 litres | 40 litres | 40 litres | 40 litres | 60 litres | 60 litres |
Dimensions (L-w-h) | 1350 X 650 X 1200 mm | 1350 X 650 X 1200 mm | 1350 X 650 X 1200 mm | 1350 X 650 X 1200 mm | 1450 X 650 X 1200 mm | 1450 X 650 X 1200 mm |
Weight | 80 kg | 80 kg | 70 kg | 65 kg | 125 kg | 110 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | 8000 V |
Suction Power | 3000 mm wg |
Hose Diameter | 50 mm |
Capacity | 50 or 100 L |
Dimensions | 1200 * 470 * 950 mm |
Series | SC |
Phase | Three Phase |
Technical Data | HE-4000 SC | HE-3000 SC | HE-2000 SC |
Motor | 7.5 hp | 3 hp | 2 hp |
Blower | Side channel | Side channel | Side channel |
Suction Power | 4000 mm wg | 3000 mm wg | 3000 mm wg |
Air Flow | 600 cubic mtr/hr | 350 cubic mtr/hr | 320 cubic mtr/hr |
Hose Diameter | 50 mm | 50 mm | 50 mm |
Container Capacity | 60 /100 litres | 40 /80 litres | 40 litres |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Type | Wet & Dry Vacuum Cleaner |
Model | PC 50 |
Capacity | 50 Ltr |
No. of Motors | 1-3 |
Power | 1000-3000 W |
Container Capacity | 15-80 Ltr |
Features:
Models |
VACKLIN-80 |
VACKLIN-70 |
VACKLIN-30 |
VACKLIN-15 |
Power (Watts) |
3000 |
2200 |
1100 |
1000 |
Vacuum (mm wg) |
3000 |
2400 |
2000 |
1800 |
Airflow-(m3/hr) |
432 |
380 |
190 |
172 |
Number of motors |
3 |
2 |
1 |
1 |
Collection Container Litres |
80 |
70 |
30 |
15 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Suction Power | 2000 mm wg |
Operation Mode | Semi-Automatic |
Voltage | 230-400 V |
Frequency | 50 Hz |
Product Type | Industrial Vacuum Cleaner |
Tank Material | Stainless Steel |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cord Length | 10 m |
Container Capacity | 100 L |
Weight | 206 kgs |
Model | Model HE - 8000V/c2V |
Hose Diameter | 50 mm |
Current Supply | 4m electrical cord |
Model | HE 8000V/c2V |
Motor (3 Phase) | 7. 5 hp, 2900 rpm |
Suction Power | 8000 mm wg |
Air Delivery At The Suction Con- Nection | 340 cubic mtr. /hr |
Hose Diameter | 50 mm |
Capacity Of Collecting Container | 100 ltrs. (approx. ) |
Under Carriage | 2 fixed wheels, 1 castor wheel |
Dimensions: Lx W X H | 1200 x 470 x 950 mm |
Current Supply | 4m electrical cord |
Weight | 206 kgs. |
Product Details:
Minimum Order Quantity | 1 Unit |
Friquency | 50 Hz |
Vacuum Pressure | 3000 mm wg |
Collection Chamber Capacity | 200 L |
Voltage | 415 V |
Operation Mode | Semi-Automatic |
Motor Power | 100 hp |
We are the popular manufacturer, exporter, and supplier of a complete range of Centralized Vacuum Cleaning Systems to our esteemed clients. It allows Central Vacuum Cleaning System to be set up in almost any room with a minimum of area blockage.
The system comprises:
Vacuum Generating Unit (Multistage Vacuum Exhauster):
Collecting Hopper (Filter Cum Collection Hopper):
PVC Vacuum Line:
Suction Inlet:
Standard Accessories:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Operation Mode | Semi-Automatic |
Motor Power | 100 hp |
Vacuum Pressure | 3000 mm wg |
Capacity | 15 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 206 kg |
Model | HE-8000/C2 |
Motor (3 phase) | 7.5 hp,2900 rpm |
Suction power | 8000 mm wg |
Air delivery at the suction connection | 340 m3/h |
Hose diameter | 50 mm |
Capacity of collecting container (Approx.) | 100 L |
Current supply | 4 M Electrical cord |
Owing to our expertise, we are manufacturing and supplying an extensive array of Textile Vacuum Cleaners. Manufactured using optimum quality raw material and cutting-edge technology in adherence to set industry norms, our offered products have gained huge demand in the world market.
Applications:
Model wise Specifications:
Models | HE-8000 ( C2 )-TEXTILE | HE-8000 ( V )-BURR |
Motor | 7.5 hp | 7.5 hp |
Suction Power | 8000 mm wg | 8000 mm wg |
Air Flow | 350 cubic mtr/hr | 350 cubic mtr/hr |
Hose Diameter | 50 mm | 50 mm |
Container Capacity | 100 litres | 100 litres |
Dimensions (L-w-h) | 1200 X 470 X 900 mm | 1200 X 470 X 900 mm |
Weight | 206 kg | 206 kg |
Specifications for textile industries:
Models | HE-4000 T | HE-2700 T |
Motor | 7.5 hp | 5 hp |
Tubine- Stages | 8 hp | 6 hp |
Suction Power | 4000 mm wg | 2700 mm wg |
Air Flow | 600 cubic mtr/hr | 350 cubic mtr/hr |
Hose Diameter | 50 mm | 50 mm |
Container Capacity | 100 litres | 100 litres |
Dimensions (L-w-h) | 1450 X 650 X 1200 mm | 1350 X 650 X 1200 mm |
Weight | 125 kg | 80 kg |
Additional Information:
Product Details:
Vacuum Pressure | 3000 mm wg |
Collection Chamber Capacity | 200 L |
Voltage | 415 V |
Frequency | 50 Hz |
Motor Power | 100 hp |
Product Details:
Usage/Application | Cleaning |
Color | Black |
Material | Plastic |
Type | Vacuum Brush |
Operation Mode | Manual |
Available Color | Grey |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 4 - 5 inch |
Type | Vacuum Hose Pipe |
Color | Grey |
Material | Plastic |
Single hose length | 6m-12m |
Operation mode | Manual, semi-automatic |