Product Details:
Usage | Construction |
Bag Capacity | 15 Litre |
Brand | Hafi Elektra |
Motor Power | 5 HP |
Phase | 3 |
Country of Origin | Made in India |
Weight | 95 kg |
Material | SS |
Suction Power | 750 mm wg |
Model Number/Name | HE-750 D |
Speed | 2800 RPM |
Air displacement | 1650 cubic mtr. /hr |
We are engaged in manufacturing and supplying high-quality 15 Litre Construction Dust Extractor to our clients. The offered range has got wide applications in various machines and industries.
Principle of Operation:
Applications:
Product Details:
Airflow (m3/h or CFM) | 1000 m3/h |
Power (Hp / kW ) | 2.2 kW |
Usage | Soldering/ Welding |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Phase | 3 Phase |
Model Name/ Number | HE-300 |
Brand | Hafi Elektra |
Country of Origin | Made in India |
Steel plate construction cast aluminum impeller | 360 mm |
Suction and exhaust nozzle | 175 mm |
Vacuum | 260 mm wg |
Size of base | 380 x 450 mm |
Features | Portable |
We are the leading manufacturer and supplier of Portable Dust Extractor System that offers the best solution for the dust problem. This is powerful Dust Extraction System for the Collection of Wooden Dust, Thermocol Dust at Source with Wide Opening Hood. Also Suitable for Fume Extraction and Throw into Air. For Fume Extraction- with the Same Speciation with Filtration System is also available to exhaust the Clean Air.
Application:
Product Details:
Airflow (m3/h or CFM) | 1600 m3/h |
Material | Stainless Steel |
Brand | Hafi Elektra |
Model Name/ Number | HE - 500 D |
Warranty | 1 year |
Frequency (Hz) | 50 |
Country of Origin | Made in India |
Power (mm wg) | 1250 |
Voltage (V) | 230 |
Container Capacity | 15 L |
Weight | 120 kg |
Features | Portable |
Speed | 3000 RPM |
Phase | 3 |
Motor Power | 0.5 HP |
Air displacement | 320 cubic mtr. /hr. |
Product Details:
Brand | Hafi Elektra |
Phase | 3 |
Country of Origin | Made in India |
Motor Power | 5 HP |
Suction Power | 750 mm wg |
Weight | 120 kg |
Hose Diameter | 75 mm |
Capacity | 15 L |
Usage | Dust Removal |
Material | MS |
Operation Principle:
2.1/5
Reviewed by 7 Users
Most Relevant Reviews